Usage Statistics for imenbatis.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for imenbatis.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 747 25 155 14 200 7150 164 1715 278 8226
Apr 2025 283 30 75 17 497 14316 538 2263 904 8514
Mar 2025 286 28 69 16 521 15039 506 2156 887 8894
Feb 2025 120 28 41 15 354 12148 437 1169 800 3371
Jan 2025 83 20 25 12 394 10340 395 780 625 2583
Dec 2024 91 22 35 12 413 10313 385 1085 699 2836
Nov 2024 65 17 27 10 372 7993 311 815 528 1969
Oct 2024 119 14 42 8 378 7042 248 1320 448 3698
Sep 2024 43 15 13 7 325 6300 238 416 457 1295
Aug 2024 51 15 16 9 386 6879 299 511 489 1611
Jul 2024 49 23 24 11 494 9775 367 774 727 1534
Jun 2024 41 26 25 14 445 12611 443 752 794 1253
Totals 119906 4331 13756 7636 45784


Generated by Webalizer Version 2.23