Usage Statistics for imenbatis.ir

Summary by Month
Generated 22-Mar-2023 01:11 +0330

Usage summary for imenbatis.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 34 14 13 8 311 3163 176 286 308 723
Feb 2023 30 16 12 8 392 4666 240 355 469 861
Jan 2023 57 18 15 8 655 5786 272 477 572 1791
Dec 2022 64 19 15 8 739 7048 250 468 601 1985
Nov 2022 54 20 9 6 652 7337 202 270 626 1622
Oct 2022 39 15 6 4 495 5780 131 192 494 1231
Sep 2022 71 22 7 5 510 7683 169 220 686 2141
Aug 2022 29 19 10 5 268 6313 181 327 608 912
Jul 2022 27 16 8 5 248 5672 156 269 519 850
Jun 2022 40 28 14 10 240 16250 312 434 854 1203
May 2022 27 15 7 4 225 4138 132 225 492 859
Apr 2022 27 13 10 5 265 2894 176 312 393 812
Totals 76730 2397 3835 6622 14990


Generated by Webalizer Version 2.23