Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27 | 14 | 7 | 4 | 184 | 3057 | 102 | 186 | 361 | 689 |
Apr 2022 | 27 | 13 | 10 | 5 | 265 | 2894 | 176 | 312 | 393 | 812 |
Mar 2022 | 29 | 9 | 10 | 5 | 182 | 2375 | 151 | 276 | 249 | 758 |
Feb 2022 | 24 | 15 | 10 | 7 | 151 | 1975 | 109 | 155 | 238 | 364 |
Jan 2022 | 22 | 16 | 9 | 8 | 317 | 3782 | 260 | 296 | 491 | 687 |
Dec 2021 | 20 | 15 | 10 | 9 | 337 | 3702 | 291 | 328 | 471 | 612 |
Nov 2021 | 42 | 20 | 15 | 9 | 253 | 4133 | 226 | 382 | 500 | 1055 |
Totals | 21918 | 1315 | 1935 | 2703 | 4977 | |||||
Generated by Webalizer Version 2.23 |